The Personnel Customer Extended tab
Use the Customer Extended tab to rename customer fields. These fields are not used directly by C•CURE 9000, but are reserved for customer use. They can also be included on badges designed using the C•CURE ID Badge Designer.
| Field or button | Description |
|---|---|
| Text13 (Unique) | This field is required to have a unique text value for every record in the database. If two or more records have an identical value for Text13, an error message is displayed. You can change the field label using the Customer Field Label editor. If you migrate Personnel data from C•CURE 800/8000, unique text contained in Text7 on C•CURE 800/8000 is mapped to Text13 on C•CURE 9000. |
| Text14 - Text25 | These fields are intended for personnel information such as department, address, city, and state. You can change the field labels using the Customer Field Label editor. The Text fields on this tab (Text13 - Text25) have a Maximum Length of 150 characters. |
| Int7 - Int9 | These fields are intended for numeric personnel information such as department number, salary, and age. You can change the field label using the Customer Field Label editor. The Integer fields (Int7 - int9) have a minimum value of 0 and a maximum value of 9223372036854775807. |
| Logical3 - Logical4 | Logical3 and Logical 4 are boolean fields. You can use these fields for Yes/No value information such as whether a person is a full-time employee. You can change the field labels using the Customer Field Label editor. Click the check box to signify Yes or clear the check box to signify No. |
| Date3 - Date4 | Date3 and Date4 are Date-formatted fields. You can use these two date fields to specify personnel information such as a starting date or a promotion date. You can change the field labels using the Customer Field Label editor. You can pick a value for these fields by clicking the down-arrow to open a Calendar control and choosing a date. |
