System Variables
From the System Variables page, you can view and edit various system settings across your C•CURE 9000 and C•CURE IQ installation.
| Category | Description | Link |
|---|---|---|
| American Dynamics Video | Configure video preferences for frame rate and resolution. | American Dynamics video settings |
| Access Management | Configure settings for requests and visits. | System variables for Access Management |
| Audit |
Set certain defaults regarding how information is managed and displayed in the Audit Log. |
System variables for the Audit Log |
| Badging | System variables in the Badging category determine if a confirmation message is displayed when you program EV1/2 cards. | Badging settings |
| C•CURE Mobile | Fingerprint reading options for C•CURE Mobile. | System variables for C•CURE Mobile |
| C•CURE Portal | Settings for the Visitor Management Web Portal and Host Email. | System variables for C•CURE Portal settings |
| Clip Management | Settings for Clip Management. | Clip Management settings |
| Customer Support | Set defaults for pre-configured email sent from C•CURE IQ. | System variables for customer support |
| Database Backup | System variables to set defaults for the default file path and file creation during a system backup. | System variables for Database Backup |
| Dialup | Settings for Dialup. | Dialup settings |
| Event Handling | Use system variables in the Event Handling category to determine certain settings for the operation of the behavior of events. | Event Handling settings |
| Elasticity Service | Set memory elasticity settings that help your system handle application memory pressure. | Elasticity Service settings |
| Go Access | Specify the system variables used by alerts and notification for the C•CURE Go Access mobile application. | Go Access settings |
| Hardware Driver | Configure settings for Hardware Drivers. | System variables for the hardware driver |
| iSTAR Driver | Configure settings used when managing iSTAR controllers. | System variables for the iSTAR driver |
| Import Export | Set default paths for importing and exporting information. | System variables for Import and Export |
| Journal | Set defaults for how information is displayed and managed in the Journal. | System variables for the Journal category |
| Monitoring | Set defaults for exiting the Monitoring Station and other monitoring functionality. | System variables for the Monitoring Station |
| Personnel |
Set certain defaults for defining personal credentials maintained and monitored by C•CURE 9000 and C•CURE IQ. |
System variables for personnel |
| Reporting | Set a limit on the size of Report Results and change the directory for storing them. | System variables for reporting |
| Swipe and Show | The Swipe and Show system variables control the color scheme for accepted swipes. | Swipe and Show settings |
| System Operations | Set Operating Procedures for Schedules and Holiday Groups | System variables for system operations |
| UI Settings | Set User Interface Thresholds and Limits. | System variables for UI settings |
| Unified Journal | Configure settings for the Unified Journal Manager. | System variables for the Unified Journal Category |
| Visitor Management | Use system variables in the Visitor Management settings category to include visitor portraits in emails to visit hosts when the visitor checks in. | Visitor Management settings |
| Web Client | Set Web Client timeout. | System variables for web client |
| apC Driver | Configure Settings for apC controller Credentials and downloads. | System variables for the apC Driver |
